July 4, 2014
Spent the last 3 days here at Bushland Park on the Southern side of the Bunya Mts and explored some of the walking trails in the National Park (without Tess who had to stay alone in the van ? ).
Absolutely stunning views from the various lookout points and some great walking trails to get to them. We managed to do the walk to the Westcliff lookout which has views on the way as per the above and then from the lookout proper you can see the town of Dalby some 50km away.
Mt. Mowbulla
Around the other side from the Pine Gorge lookout the Power Station at Tarong is clearly visible to the South East. Along this track are the Tim Shea Falls and the even more delightful Festoon Falls. A wonderful variety of trees in here ranging from the Bunya Pines to giant figs and many eucalypts. Birdlife abounds but very difficult to photograph in the often dense bush.
The two main waterfalls in the park:
VIDEO
IMAGE GALLERY:
Bushland Park Bunya Mts 007 2014 07 02 22h14m57s
Bushland Park Bunya Mts 007 2014 07 02 22h14m57s
Bushland Park Bunya Mts 001 2014 07 01 21h59m43s
Bushland Park Bunya Mts 001 2014 07 01 21h59m43s
Bushland Park Bunya Mts 002 2014 07 01 22h12m02s
Bushland Park Bunya Mts 002 2014 07 01 22h12m02s
Bushland Park Bunya Mts 004 2014 07 03 22h37m21s
Bushland Park Bunya Mts 004 2014 07 03 22h37m21s
Bushland Park Bunya Mts 005 2014 07 03 22h37m37s
Bushland Park Bunya Mts 005 2014 07 03 22h37m37s
Bushland Park Bunya Mts 006 2014 07 03 22h38m14s
Bushland Park Bunya Mts 006 2014 07 03 22h38m14s
Festoon Falls Bunya Mts 001 2014 07 03 21h01m40s
Festoon Falls Bunya Mts 001 2014 07 03 21h01m40s
Festoon Falls Bunya Mts- 003 - 2014-07-03-21h23m14s
Pine Gorge Lookout Bunya Mts 002 2014 07 03 20h40m19s
Pine Gorge Lookout Bunya Mts 002 2014 07 03 20h40m19s
Pine Gorge Lookout Bunya Mts 003 2014 07 03 20h59m26s
Pine Gorge Lookout Bunya Mts 003 2014 07 03 20h59m26s
Pine Gorge Lookout Bunya Mts 006 2014 07 03 21h04m56s
Pine Gorge Lookout Bunya Mts 006 2014 07 03 21h04m56s
Scenic Cct Bunya Mts 004 2014 07 03 19h29m40s
Scenic Cct Bunya Mts 004 2014 07 03 19h29m40s
Scenic Cct Bunya Mts 005 2014 07 03 19h31m37s
Scenic Cct Bunya Mts 005 2014 07 03 19h31m37s
Scenic Cct Bunya Mts 007 2014 07 03 19h33m30s
Scenic Cct Bunya Mts 007 2014 07 03 19h33m30s
Scenic Cct Bunya Mts 008 2014 07 03 19h52m33s
Scenic Cct Bunya Mts 008 2014 07 03 19h52m33s
Scenic Cct Bunya Mts 009 2014 07 03 19h54m30s
Scenic Cct Bunya Mts 009 2014 07 03 19h54m30s
Scenic Cct Bunya Mts 010 2014 07 03 20h19m06s
Scenic Cct Bunya Mts 010 2014 07 03 20h19m06s
Scenic Cct Bunya Mts 011 2014 07 03 20h50m55s
Scenic Cct Bunya Mts 011 2014 07 03 20h50m55s
Scenic Cct Bunya Mts 013 2014 07 03 20h52m44s
Scenic Cct Bunya Mts 013 2014 07 03 20h52m44s
Scenic Cct Bunya Mts 015 2014 07 03 20h57m11s
Scenic Cct Bunya Mts 015 2014 07 03 20h57m11s
Tim Shea Falls Bunya Mts 001 2014 07 03 19h51m51s
Tim Shea Falls Bunya Mts 001 2014 07 03 19h51m51s
Tim Shea Falls Bunya Mts 002 2014 07 03 19h53m26s
Tim Shea Falls Bunya Mts 002 2014 07 03 19h53m26s
Tim Shea Falls Bunya Mts 004 2014 07 03 19h46m04s
Tim Shea Falls Bunya Mts 004 2014 07 03 19h46m04s
Tim Shea Falls Bunya Mts 005 2014 07 03 20h09m20s
Tim Shea Falls Bunya Mts 005 2014 07 03 20h09m20s
Tim Shea Falls Bunya Mts 006 2014 07 03 20h18m40s
Tim Shea Falls Bunya Mts 006 2014 07 03 20h18m40s
View to WNW from Bunya Mtns 1
View to WNW from Bunya Mtns 1
Wallaby at Dandabah Bunya Mts 001 2014 07 03 19h42m52s
Wallaby at Dandabah Bunya Mts 001 2014 07 03 19h42m52s
Wallaby at Dandabah Bunya Mts 005 2014 07 03 19h43m17s
Wallaby at Dandabah Bunya Mts 005 2014 07 03 19h43m17s
Westcliff Track and views Bunya Mts 002 2014 07 02 19h36m01s
Westcliff Track and views Bunya Mts 002 2014 07 02 19h36m01s
Westcliff Track and views Bunya Mts 005 2014 07 02 19h49m31s
Westcliff Track and views Bunya Mts 005 2014 07 02 19h49m31s
Westcliff Track and views Bunya Mts 007 2014 07 02 19h50m00s
Westcliff Track and views Bunya Mts 007 2014 07 02 19h50m00s
Westcliff Track and views Bunya Mts 008 2014 07 02 19h53m55s
Westcliff Track and views Bunya Mts 008 2014 07 02 19h53m55s
Westcliff Track and views Bunya Mts 009 2014 07 02 20h06m03s
Westcliff Track and views Bunya Mts 009 2014 07 02 20h06m03s
Westcliff Track and views Bunya Mts 014 2014 07 02 20h08m23s
Westcliff Track and views Bunya Mts 014 2014 07 02 20h08m23s
Westcliff Track and views Bunya Mts 016 2014 07 02 20h19m57s
Westcliff Track and views Bunya Mts 016 2014 07 02 20h19m57s
Post navigation